Features & Benefits
- Sleek and light design
- Improved speed and performance
- Rich tone-on-tone color options
- Easy to carry
- Latest 8th Generation Intel Core processor
- Multiple color combinations available
Price Details
Excluding Shipping & Custom charges ( Shipping and custom charges will be calculated on checkout )
*All items will import from US
QTY:
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Go beyond the traditional and think in color with the new, next-generation Surface Forks.
| Color | Black |
| Operating System | Windows |
| Other Special Features of the Product | Backlit Keyboard |
| Graphics Description | Dedicated |
| Graphics Coprocessor | Intel HD Graphics 630 |
| Hard Disk Description | SSD |
| Item Weight | 2.8 pounds (1.27 kg) |
| Video Processor | Intel |
| Specific Uses For Product | Business |
| Graphics Card Ram | 1 GB |
| Automatic Backup Software Included | Windows 10 |
| Form Factor | Surface |
| Hard Disk Interface | ATA-4 |
| Voltage | 24 volts |
| Camera Description | The item features two front-facing cameras: a Windows Hello face authentication camera and a 720p HD camera. |
| Biometric Security Feature | Face Recognition |
| Graphics Ram Type | 72-Pin EDO SIMM Memory |
| Compatible Devices | USB peripherals, external displays via HDMI, Bluetooth-enabled devices |
| Item Dimensions L x W x Thickness | 12.13"L x 8.79"W x 0.57"Th (30.8 x 22.3 x 1.4 cm) |
| Chipset Type | Intel 300 series |
| Hard Disk Rotational Speed | 1 |
| Optical Storage Device | BD-R |
| Video Output | USB-C |
| RAM Memory Installed | 8 GB |
| RAM Memory Technology | DDR |
| Memory Clock Speed | 1 GHz |
| Ram Memory Maximum Size | 1 GB |
| Memory Speed | 1 MHz |
| RAM Type | DDR SDRAM |
| Cache Memory Installed Size | 1 |
| Battery Cell Type | Lithium Ion |
| Battery Life | 14.5 hours |
| Battery Average Life Standby | 14.5 hours |
| Lithium-Battery Energy Content | 45.19 watt-hours |
| Human-Interface Input | Touchscreen |
| Keyboard Description | Backlit |
| Notebook Pointing Device Description | Touchpad (10-point multi-touch) |
| Keyboard Layout | QWERTY |
| Control Method | Touch |
| Processor Series | 8032 |
| Processor Count | 4 |
| Processor Brand | Intel |
| CPU Model Number | Core i7 |
| CPU Model Generation | 8th Gen |
| CPU Model Speed Maximum | 3.5 GHz |
| CPU L1 Cache | 64 KB |
| CPU L2 Cache | 1 MB |
| Brand | Microsoft |
| Model Name | Surface Laptop DAJ-OOO92 |
| Model Year | 2004 |
| Model Number | DAJ-00092 |
| Built-In Media | 1 |
| Manufacturer | Microsoft |
| Unit Count | 1 Count |
| UPC | 889842372236 |
| Global Trade Identification Number | 00889842372236 |
| Screen Size | 13.5 inches (34.3 cm) |
| Resolution | 2256 x 1504 |
| Native Resolution | 2560 x 1600 pixels |
| Display Type | Touchscreen |
| Display Resolution Maximum | 2256x1504 |
| Display Technology | LED |
| Touch Screen Type | Capacitive |
| Connectivity Technology | USB, Wi-Fi |
| Wireless Technology | Bluetooth |
| Wireless Compability | 802.11ac |
| Wi-Fi Generation | Wi-Fi 5 |
| Total Usb Ports | 1 |
| Hardware Interface | Solid State Drive |
| Number of Ports | 1 |
| Audio Output Type | internal |
| Speaker Description | Omnisonic Speakers with Dolby Audio Premium |
| CPU Model | 8032 |
| Ram Memory Installed Size | 8 GB |
| Special Feature | Backlit Keyboard |
| Graphics Card Description | Dedicated |
Ideal for students needing a lightweight laptop for note-taking, research, and daily tasks, with solid performance.
Great for business professionals who require a portable device for productivity tasks, presentations, and multitasking.
Perfect for casual users who enjoy media consumption, browsing, and light productivity without heavy resource demands.
Not suitable for gamers seeking high-performance graphics and processing power for demanding games or graphics-intensive applications.
The Microsoft Surface Laptop 2 offers a decent performance for everyday tasks, but it falls short when it comes to gaming due to its lack of a dedicated graphics processor. The laptop has a sleek design and a responsive touch screen, making it suitable for general work and light video editing. However, some customers have reported issues with the laptop right out of the box, and there have been complaints about receiving French models with French keyboards when expecting an English version. Overall, while the Surface Laptop 2 has its strengths, it may not be the best choice for those looking for a gaming laptop.
Share your thoughts with other customers
“Excellent quality and original too,when ubuy send original things I will appreciate that ,I very satisfied thank you”
“The order and delivery progress was communicated very well. Package arrived within the estimated time. Products arrived as expected in good condition.”
“Good supply of products. Safe payment methods, and shipment worldwide! Genuine products.”
“Was my first time buying a product from Ubuy, but I found it so helpful. This is reliable. Gonna place a new order!”
“Ubuy is a great online platform to buy stuff. Reliable, fast delivery time and great value for money. I've been using Ubuy online shopping platform for three years now and will continue to do so.”
Order now and get it around Thursday, August 27
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
QTY:
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.